Lifetime licensing mode |
Licence Volume | ||
Description | 1. to N* | N to M* | M+1 and more |
Svera full license | 690 | 345 | 276 |
Svera light license | 390 | 273 | 195 |
Number of Organizations added | 80% | 80% | 80% |
Number od DB's added | 80% | 80% | 80% |
Monthly rate licensing mode
Description | 1. to P. | P. to Q. | Q+1. and more |
Svera license | 29.9 | 24 | 20 |
Number of Organizations added | 80% | 80% | 80% |
Number of DB's added | 80% | 80% | 80% |
Note: Full and Light licenses could not be combined.
* N and M, P and Q depend on implementation complexity, modules in usage and license volume, due to business analysis.
The additional fee for a standalone license for salary and wages is 400 EUR for the first license and 200 EUR for each subsequent license.
Prices include:
Other Services Pricelist concerning Svera software
Description | Unit | Price (Eur) |
Implemention of software on User's location | Hour | 40 |
Training on User's location | Hour | 40 |
Technical support on User's location | Hour | 40 |
Implementation of software - Remote Access | Hour | 40 |
Training - Remote Access | Hour | 40 |
Technical support - Remote Access | Each 15 minutes | 10 |
Software changes on demand | Hour | 40 |
Consultations – system analysis | Hour | 40 |
Annual fee for Software upgrades* | Percentage of permanent licensing volume | 15% |
Travel expenses (outside 10 city municipalities of Belgrade) | Kilometer | 0.3 |
Local Fiscal Receipt Processor -by company RCL Syst doo | Year | 45 |
After hours tech support :
List of modules of Business Software Svera and predicted hours of training
Module Type | Light license | Full license | Hours of Training |
General introduction, getting started with the software (codebooks, filters, document manipulation, administration) | * | * | 4 |
Trade (Sales and Supply) with basic in finances (buyers-suppliers) | * | * | 10 |
Trade - Wholesale | * | 6 | |
Bookkeeping and finances | * | 6 | |
Fixed Assets | * | 3 | |
Retail | * | * | 6 |
Retail commission | * | * | 4 |
Point of Sale | * | 2 | |
Production | * | 8 | |
Warehouse | * | * | 2 |
Service | * | 4 | |
Food and Beverage | * | 6 | |
Food and Beverage Point of Sale | * | 2 | |
Wages and Income calculation | * | 8 | |
Human Resources | * | 4 |
Number of hours used for training could be changed according to specific implementation demands